CTA offers custom branding of products*.
CTA also helps customers do the printing themselves by providing graphic artwork specifications.
CTA offers custom branding of products*.
CTA also helps customers do the printing themselves by providing graphic artwork specifications.
Success! Your product is compatible with this device.
Oh no! Your product isn’t compatible with this device.
Success! Your product is compatible with this device.
Oh no! Your product isn’t compatible with this device.
![]() |
![]() |
|
PAD-VFLOATM | PAD-VFLOATH | |
Lock and Key Security | Yes | Yes |
Magnetic Mount | Yes | Yes |
VESA Compatibility | Yes | Yes |
Universal Tablet Enclosure | Yes | Yes |
Compatibility | iPad 10.2-inch (7th/ 8th/ 9th Generation), 11-inch iPad Pro (2018/2020), iPad Air 3 & 4, iPad Gen. 5 (2017), iPad Gen. 6 (2018), iPad Pro 9.7, iPad Pro 10.5, iPad Air Gen. 1-2, Galaxy Tab A 9.7”, Galaxy Tab S2 9.7”, Galaxy Tab S3 9.7”, Galaxy Tab 3 10.1”, and Galaxy Tab 4 10.1”, Galaxy Tab A 10.1″ (2019), Lenovo Tab 4, Surface Go, Galaxy Tab S5E |
Dimensions | Magnetic mount dimensions: 4.6 x 4.6 x 2.3 inches |
Security holder dimensions: 12.1 x 9.44 x 0.95 inches | |
Weight | 5.92 lbs. |