CTA offers custom branding of products*.
CTA also helps customers do the printing themselves by providing graphic artwork specifications.
CTA offers custom branding of products*.
CTA also helps customers do the printing themselves by providing graphic artwork specifications.
Success! Your product is compatible with this device.
Oh no! Your product isn’t compatible with this device.
Success! Your product is compatible with this device.
Oh no! Your product isn’t compatible with this device.
![]() |
![]() |
![]() |
|
PAD-MFSPS | PAD-MFS | PAD-MFSPL | |
Paragon Enclosure | Small – Compatible with iPad Mini 1/2/3/4/5, Samsung Tab A 8″ 2019 and Lenovo Tab E8 | Normal – iPad 10.2-Inch 8th Generation, 11-Inch iPad Pro, iPad Air 3, Galaxy Tab A 9.7-Inch, Lenovo Tab 4, And More | Large – Compatible with iPad Pro 12.9″(2018), iPad Pro 12.9″(2015/2017), Surface Pro 3/4/5/6/7 |
Durable Steel | Yes | Yes | Yes |
Height Adjustable | Yes | Yes | Yes |
Height Adjustable Neck | Yes | Yes | Yes |
Locking Casters | 5 | 5 | 5 |
Cable Routing | √ | √ | √ |
Single Hand Rail | √ | √ | √ |
Keyboard Tray | √ | √ | √ |
Basket | √ | √ | √ |
Compatibility | iPad Mini 1/2/3/4/5, Samsung Tab A 8″ 2019 and Lenovo Tab E8 |
Dimensions |
Stand Dimensions: 14.5” x 61” x 13” |
Base Diameter: 17.25″ | |
Basket Size: 13.4 x 7.87 x 9” | |
Basket Weight Capacity: 7.7 lbs. | |
Weight | 36.52 Lbs |